We will devote ourselves to supplying our esteemed prospects while using the most enthusiastically considerate providers for Cheap price High Quality UHP Graphite Electrode Price, Striving hard to attain continual accomplishment determined by top quality, trustworthiness, integrity, and complete understanding of marketplace dynamics.
We will devote ourselves to supplying our esteemed prospects while using the most enthusiastically considerate providers for Rp Graphite Electrode, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products !
RP graphite electrodes, referred to moulded columns of graphite, are used as the high temperature conductive material for electric arc furnaces. Regular power graphite electrodes are specified with allowable current density less than 17 A/cm2. The quality of the graphite electrode determines the productivity and cost of EAF steelmaking.
As a manufacturer, we also provide UHP grade graphite electrodes and HP grade graphite electrodes for ultra high power or high power electric arc furnaces. In addition to being used in arc furnaces, graphite electrodes are also widely used in submerged arc furnaces and Ladle furnaces.
High current carrying capacity.
Outstanding resistance to breakage.
High resistance to oxidation and thermal shock.
Good dimension stability, not easy to deform.
High mechanical strength, low electrical resistance.
High machining accuracy, good surface finishing.
Graphite electrodes are widely used for production of alloy steels, metal and other nonmetallic materials, etc.
Table 1: Technical Specification of RP Graphite Electrode
Dia. | Resistance | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density |
(inch) | (≤, µΩ·m) | (≥, g/cm3) | (≥, MPa) | (≤, GPa) | (≤, %) | (100 °C – 60 °C) | (A) | (A/cm2) |
(≤, 10-6/°C) | ||||||||
8 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 5000–6900 | 15–21 |
9 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 6100–8600 | 15–21 |
10 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 7000–10000 | 14–20 |
12 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 10000–13000 | 14–18 |
14 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 13500–18000 | 14–18 |
16 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 18000–23500 | 14–18 |
18 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 22000–27000 | 13–17 |
20 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 25000–32000 | 13–16 |
22 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 32000–40000 | 13–16 |
24 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 38000–47000 | 13–16 |
Table 2: Graphite Electrode Size & Tolerance
Diameter (mm) | Length (mm) | ||||||
Nominal Diameter | Actual Diameter | Nominal Length | Tolerance | Short Length | |||
(inch) | (mm) | (max.) | (min.) | (rough spot) | |||
8 | 200 | 205 | 200 | 197 | 1600 | ±100 | -275 |
9 | 225 | 230 | 225 | 222 | 1600 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800 | ||
14 | 350 | 357 | 352 | 349 | 1600/1800 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400 |
There should be less than two defects or holes on the electrode surface, the maximum size of which is mentioned in the below chart.
There should be no transverse crack on the electrode surface. For the longitudinal crack, the length should be less than 5% of the electrode circumference and the width should be 0.3 mm to 1.0 mm.
The width of black area on electrode surface should be less than 1/10 of the electrode circumference and the length should be less than 1/3 of the electrode.
SpecificationDefect Dimension | Nominal Diameter of Graphite Electrode (mm) | |
300–400 | 450–600 | |
Diameter (mm) | 20–40 | 30–50 |
(< 20 mm should be negligible) | (< 30 mm should be negligible) | |
Depth (mm) | 5–10 | 10–15 |
(< 5 mm should be negligible) | (< 10 mm should be negligible) |
Q1: Is your company AO HUI a manufacturer or trader?
A1: Manufacturer, some time we help our clients to purchase relevant products as a trader.
Q2: What’s the MOQ?
A2. No limitation.
Q3: Can we visit your factory?
A3: Of course ,welcome at any time,seeing is believing
Q4: What’s your payment terms?
A4: Negotiation
Q5: Is your company accept customization?
A5: Professional technology teams and engineers all can satisfy you.
Q6: How do you guarantee quality?
A6: For every production processing,we have complete QC system for the chemical composition and Physical properties.After production,all the goods will be tested ,and the quality certificate will be shipped along with goods.
Q7: What’s the proportion of abroad business?
A7: Abroad market around 50%; Domestic market around 50%; and now export proportion is increasing.
Q8: Your company would provide samples?
A8: Yes, we could supply samples for free, and the freight will be undertaken by clients.